Zoological Society of Japan International Conference Presentation Support Kawaguchi Award Winner
| AD | Japanese era name | Winner | University name | Report |
|---|---|---|---|---|
| 2009 | Heisei 2021 | Ikuko Yuyama | Graduate School of Science, The University of Tokyo, 3rd year of doctoral program | |
| Yuki Kodama | Yamaguchi University Graduate School of Sciences and Technology for Innovation / JSPS Postdoctoral Fellow | |||
| 2010 | Heisei 22 years | Makiko Morita | Biological Science Course, Graduate School of Science, Hiroshima University | |
| Katsufumi Kagaya | Faculty of Science, Hokkaido University | |||
| 2011 | Heisei 2023 | Tomohiro Osugi | Faculty of Education and Integrated Arts and Sciences, Waseda University | |
| Hiroaki Nakano | Shimoda Marine Research Center, University of Tsukuba | |||
| 2012 | Heisei 2024 | Toshitomo Tsunoi | Faculty of Science, Hokkaido University | |
| Mitsuharu Yagi | Faculty of Fisheries, Nagasaki University | |||
| 2015 | Heisei 27 years | Hiroshi Yamazaki | University of the Ryukyus, Faculty of Science, Postdoctoral Researcher | Report |
| Naoko Tishima | Doctoral Program, Graduate School of Systems Life Sciences, Kyushu University | Report | ||
| 2016 | Heisei 28 years | Shinta Fujimoto | Graduate School of Life Sciences, Tohoku University | Report |
| 2017 | Heisei 29 years | Yuri Son | Waseda University | |
| Additional Daichi | University of Tokyo | |||
| 2018 | Heisei 30 years | Takashi Nagata | Specially Appointed Lecturer, Graduate School of Science, Osaka City University | Report |
| Hiroki Ono | Shimane University, Faculty of Life and Environmental Science - Postdoctoral Researcher | Report | ||
| 2019 | Reiwa First year | Masaki Matsuo | Graduate School of Science, Osaka University | Report |
| Shiro Egawa | Yale University | Report | ||
| 2020 | Reiwa 2 years | Jumpei Yamakawa | University of Tsukuba, Life and Environmental Sciences | |
| Yusuke Sakai | National Institute for Basic Biology | |||
| 2021 | Reiwa 3 years | Sayaka Hori | Tokyo Women's Medical University, Center for Integrated Education and Learning, Basic Sciences | |
| Hiroki Tanino | National Institute for Basic Biology, Division of Evolutionary Biology | |||
| 2022 | Reiwa 4 years | Ryosuke Kanehara | Misaki Marine Biological Station, Graduate School of Science, The University of Tokyo | Report |
| Taro Yoshimura | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo / The University Museum, The University of Tokyo | Report | ||
| 2023 | Reiwa 5 years | Ayaka Ooroshi | Graduate School of Natural Science and Technology, Department of Biology, Okayama University | Report |
| Iku Suzuki | Department of Animal Science, Graduate School of Bioagricultural Sciences, Nagoya University | Report | ||
| 2024 |
Reiwa | Yu Ishida | Graduate School of Science, Kyoto University | Report |
| Yuki Narimatsu | Graduate School of Integrated Sciences for Life, Hiroshima University | Report | ||
| 2025 |
Reiwa | Yukino Shibata | Teikyo University Institute of Technology | Report |
| Ryuta Morii | Graduate School of Agricultural and Life Sciences, The University of Tokyo | Report | ||
| 2026 | Reiwa | Hiroyuki Kanaya | Institute of Science Tokyo, Institute of Liberal Arts and Science, and Department of Systems Biology, Graduate School of Medicine, The University of Tokyo | |
Takumi Wisteria |
Department of Marine and Natural Sciences, Faculty of Science, University of the Ryukyus | Report |


