Zoological Society of Japan Women Researcher Encouragement OM Award Winner
| AD | Japanese era name | Winner | University name | Award details |
|---|---|---|---|---|
| 2001 | Heisei 13 years | The Definitive Kuze | Hokkaido University / Graduate Student | Functional analysis of transcription factors in learning and memory mechanisms using mollusks |
| Tomoko Matsushita | Ouh University School of Dentistry - Assistant Professor | Cloning of fish taste MSG and MSA receptors | ||
| 2002 | 14 years | Akiko Mukogawa | Fujita Health University School of Medicine, Research Assistant | Does cell-cell adhesion affect gene expression patterns? - Functional analysis of the mammalian homolog of the Drosophila epithelial tumor suppressor gene in kidney morphogenesis |
| Mayumi Naruse | Nara Women's University - Part-Time Lecturer | Which stage of the biological clock function is involved in the plasticity of activity rhythms | ||
| 2003 | 15 years | Takako Minoura | University of Tsukuba Life and Ministry of Education, Culture, Sports, Science and Technology Technician | Function of a novel Tetrahymena actin-related protein (tArp) in ciliogenesis |
| Hiroko Fujiwara | Part-time Lecturer, Faculty of Science, Japan Women's University | Where is auditory memory in birds stored in the brain? | ||
| 2004 | 16 years | Michiyo Kinoshita | Postdoctoral Researcher, Graduate School of Integrated Sciences, Yokohama City University | Mapping of neurotransmitters and bioactive peptides in the swallowtail butterfly brain |
| Mayako Katsukake | National Institute of Advanced Industrial Science and Technology (AIST), Biomedical Research Institute, Part-Time Employee No. 1 | A study on the function and evolution of soldier-specific expressed proteases in social aphids | ||
| 2005 | 17 years | Asako Terasaki | Graduate School of Science and Technology, Chiba University | Functional analysis of invertebrate lasp family proteins |
| Mayumi Sugiura | Graduate School of Humanities and Sciences, Nara Women's University | Elucidation of the mechanism of initiation of sexual reproduction in the protozoan ciliate Blepharisma | ||
| 2006 | 18 years | Yasuyo Shigetani | Research Fellow, Center for Advanced Marine Core Research, Ocean Research Institute, The University of Tokyo | What is the vertebrate cranial trigeminal neural crest region? - Analysis of genes involved in the formation of neural crest cells and placode derivatives in chickens and lampreys, and homologous organs in amphioxus |
| Atsuko Matsushita | Research Scientist, Department of Psychology, University of Virginia | Immunohistochemical study of neural circuits in time difference detection of weakly electric fish | ||
| 2007 | 19 years | Midori Sakura | Research Fellow, Research Group of Neuroinformation, Research Institute for Electronic Science, Hokkaido University | Elucidation of the neural mechanism for the identification of cuticular hydrocarbon substances involved in cricket aggressive behavior |
| 2008 | 20 years | Rie Kusakabe | Kobe University - Project Research Fellow | A study on the evolution of skeletal muscle development mechanisms using cyclostome lampreys |
| Hiromi Sasagawa | Japan International Science and Technology Promotion Foundation | Studies on the expression, development, and regulation of social behavior in bees, as well as behavioral releasers governing interindividual communication | ||
| Mika Maeda | Tohoku University Institute of Development, Aging and Cancer · Education and Research Assistant | Research on the mechanism for the periodic arrangement of zebrafish spinal primary motor neuron cell bodies | ||
| 2009 | 2021 | Ai Fujita | National Institute of Agrobiological Sciences, Insect Science Research Division | Evolution of cellulase production sites and changes in symbiotic microorganisms in termites |
| Tomoko Yoshikawa | Specially Appointed Assistant Professor, Graduate School of Medicine, Hokkaido University | Elucidation of the physiological role of the circadian clock present in the ovary | ||
| 2010 | 22 years | Yuki Nakatani | Part-time Researcher, Department of Life Science and Technology, Graduate School of Tokyo Institute of Technology | Elucidation of the mechanisms driving pelvic fin diversity among different fish species |
| Tomoko Shibata | Postdoctoral Researcher at the University of Miami | transitions of regeneration modes in the evolutionary process of animals | ||
| 2011 | 2023 | Kazuko Tuchihara | Visiting Researcher, Doshisha University Research Center for Neurosensing and Bionavigation | Identification and functional analysis of regulatory proteins involved in the detoxification of hazardous substances |
| Kaguya Shinomiya | Keio University, Faculty of Law, Natural Science (Biology), Assistant Professor (Fixed-term) | Intraspecific variation of sex-related genes driving the diversification of sex-determining mechanisms | ||
| 2012 | 2024 | Eiko Iwakoshi | Part-time Researcher, Graduate School of Integrated Arts and Sciences, Hiroshima University | Identification and functional analysis of novel bioactive peptides |
| Niimiko Hirose | University of the Ryukyus, Faculty of Science, International Coral Reef Research Hub Formation Project, Postdoctoral Researcher | A study on gonadogenesis in cnidarians and the diversity of algae transmission modes | ||
| 2013 | 25 years | Ikuko Yuyama | Shizuoka University, Graduate School of Integrated Science and Technology, Academic Researcher (Part-time) | The impact of differences in symbiotic algae on the stress tolerance of corals |
| Maki Kurabayashi | Researcher (fixed-term), Center for Developmental Biology, RIKEN | Functional analysis of germ cell differentiation-related genes in Ciona savignyi | ||
| 2014 | 26 years | Tomoko Okamoto | Forestry and Forest Products Research Institute, JSPS Research Fellow (PD) | Elucidation of the effects of changes in floral chemical profiles on insect behavior |
| Noriko Hamada-Kawaguchi | Tohoku University Graduate School of Life Sciences, Department of Functional Genomics, Research Assistant | Elucidation of novel signals controlling proliferation and differentiation of Drosophila germline stem cells | ||
| 2015 | 27 years | Mikiko Inagi | Part-time Specially Appointed Researcher, Department of Biological Sciences, Graduate School of Science, Osaka University | Elucidation of the mechanism by which cellular chirality induces left-right asymmetric visceral rotation |
| Noriko Ueki | Joint Researcher, Department of Life Sciences, Faculty of Science and Engineering, Chuo University / Kakenhi Education and Research Support Assistant, Research Laboratory for Resources Utilization, Tokyo Institute of Technology | Mechanism and Evolution of Environmental Response Behaviors Explored Through Flagellar Movement in Volvocales | ||
| 2016 | 28 years | Akane Ota | Konan University Graduate School of Natural Science, Department of Biology / JSPS Research Fellow (RPD), Part-time Lecturer | Control mechanism of temperature adaptation in nematodes |
| Keiko Takanami | Ushimado Marine Institute, Graduate School of Natural Science and Technology, Okayama University / Japan Society for the Promotion of Science Postdoctoral Fellow (RPD) | Elucidation of the Evolution of Itch and Its Biological Significance | ||
| 2017 | 29 years | Akiyo Natsubori | Principal Researcher, Department of Mental Health and Behavioral Science, Tokyo Metropolitan Institute of Medical Science | Elucidation of intracellular ATP fluctuations in neurons within brain regions involved in animal sleep-wake regulation |
| Atsuko Yamasaki | Faculty of Life and Environmental Sciences, University of Tsukuba / JSPS Research Fellow (RPD) | Research on the evolution of skeletal formation mechanisms in echinoderms | ||
| 2018 | 30 years | Miyagawa (Okamoto) Misato | Utsunomiya University Center for Bioscience Education and Research / JSPS Postdoctoral Fellow | Elucidation of the molecular genetic basis of sex determination mechanisms evolved in ants |
| Izumi Oda (Ishii) | Program-Specific Researcher, Department of Biology, Graduate School of Science, Kyoto University | Regulation via two types of binding sites for the transcription factor Zic in ascidian embryogenesis | ||
| 2019 | Reiwa First year | Junko Taniguchi | Shimoda Marine Research Center, Faculty of Life and Environmental Sciences, University of Tsukuba / Japan Society for the Promotion of Science Postdoctoral Fellow | Exploring the relationship and evolution of the brain and enteric nervous system through echinoderm research |
| Chizue Hiruta | Department of Biological Sciences, Faculty of Science, Hokkaido University / Researcher, Faculty of Science | Exploring the evolutionary origins of meiosis through the elucidation of the parthenogenesis mechanism in water fleas | ||
| 2020 | 2 years | Yuki Uchida | Assistant Professor, Faculty of Human Life and Environment, Nara Women's University | Investigation of the mechanism of estradiol action on brown adipose tissue activation by menthol |
| Noriyo Takeda | Hiroshima University, Graduate School of Integrated Sciences for Life / JSPS Research Fellow (RPD) | Identification of jellyfish gonadotropin-releasing hormone mediated by light stimulation and the gamete release mechanism | ||
| 2021 | 3 years | Chisato Kobayashi | Graduate School of Life Sciences, Tohoku University / Japan Society for the Promotion of Science Research Fellowship for Young Scientists (RPD) (Scheduled to end in March 2021) | Elucidation of the diverse adaptive significance of vein-cutting and trenching behaviors in herbivorous insects |
| Masako Katsuki | Graduate School of Agricultural and Life Sciences, The University of Tokyo / JSPS Research Fellow (RPD) | Evolution of male morphology and behavior through sexual selection in insects | ||
| 2022 | 4 years | Sayaka Hori | Tokyo Women's Medical University, Center for Integrated Education and Learning, Basic Sciences, Fixed-term Lecturer | Construction of a prototype synaptic circuit model generating sex differences in escape behavior optimization |
| Kana Ikegami | Research Fellow, Japan Society for the Promotion of Science (PD), Graduate School of Science, The University of Tokyo |
Elucidation of the neural mechanism in fish that senses body growth and promotes sexual maturation | ||
| 2023 | 5 years |
Tokuoka (Kobayashi) Miki | Japan Society for the Promotion of Science Research Fellow for Young Scientists (RPD) | Gene expression regulation system that determines developmental fate in early animal embryos |
| Yu Ishii | Japan Society for the Promotion of Science Postdoctoral Fellow for Research in Japan |
Functional analysis of genes involved in the endosymbiosis between cnidarians and symbiotic algae | ||
| 2024 | 6 years | Kiya Seika | Project Researcher, Kanazawa University (JSPS Research Fellow, RPD) |
Memory control mechanism through activity-dependent functional changes in dopamine neurons |
| Ritsuko Matsumura | Assistant Professor (Tenure Track), Institute of Time Studies, Yamaguchi University |
Research on Novel Functional Units in the Molecular Mechanism of Mammalian Circadian Clocks | ||
| 2025 | 7 years | Asuka Sakazume | Research Fellow, Institute for Global Leadership, Ochanomizu University | Mechanism of gravtaxis behavior in coral larvae and its role in settlement and dispersal |
| Natsumi Maruoka | Utsunomiya University Center for Bioscience Research and Education, Japan Society for the Promotion of Science Postdoctoral Fellow (PD) | Elucidation of the molecular basis of the dormancy strategy supporting the coexistence of wild Daphnia populations | ||
| 2026 | 8 years | Seguchi Eiko | Specially Appointed Assistant Professor, Department of Biological Production, Faculty of Agriculture, Tokyo University of Agriculture and Technology / JSPS Postdoctoral Fellow (PD) | Breakdown of parental care behavior in Silkie fowl and its buffering mechanisms: Elucidation of the functions of paternal care participation and cooperative breeding |
| Shioi (Aoki) Narumi | Teikyo University, Fukuoka Faculty of Medical Technology, Department of Medical Technology, Clinical Engineering Course, Lecturer (Fixed-term) | Elucidation of the molecular basis of venom production mechanisms through comparison of venomous and non-venomous snakes |


