Shinji Mihara Research Encouragement Grant Grantee
| AD | Winner | Affiliation | Award details | Abstract | Report |
|---|---|---|---|---|---|
|
2020 (2020) | Chyoyo Kobayashi | Department of Biology, Nara Medical University School of Medicine | Unlocking the mysteries of sex determination and biological dispersal of the freshwater peach blossom jellyfish | Abstract | Report |
| Mayumi Sugiura | Division of Biological Sciences, Faculty of Science, Nara Women's University | Exploring the diversity of sexual reproduction in protistan ciliates | Abstract | Report | |
| Ryusuke Tadokoro | Okayama University of Science, Faculty of Engineering, Department of Applied Chemistry in Bioscience | Creation of foundational technology aimed at elucidating the entire regeneration process of Enchytraeus japonensis | Abstract | Report | |
|
2021 (2021) | Takeshi Inoue | Department of Adaptive Physiology, Faculty of Medicine, Tottori University | Analysis of the control mechanisms of memory and learning in planarians | Abstract | Report |
| Chisato Kitazawa | Science Education Department, Faculty of Education, Yamaguchi University | Analysis of adult primordium formation mechanisms in direct-developing starfish | Abstract | Report | |
| Shinichi Yoda | Division of Evolutionary Genomics, National Institute for Basic Biology, National Institutes of Natural Sciences | Development of live imaging technology to visualize intracellular symbiosis in aphids | Abstract | Report | |
|
2022 (2022) | Haruna Fujioka | Graduate School of Environmental and Life Science, Okayama University | How Do Ants Transport Water? Unraveling Efficient Liquid Transport and Its Evolution | Abstract | Report |
| Keisuke Shimizu | Department of Applied Biological Chemistry, Graduate School of Agricultural and Life Sciences, The University of Tokyo | Molecular mechanism of chitin-mediated shell formation in brachiopods | Abstract | Report | |
| Ai Takeshita | Department of Anatomy, Kindai University Faculty of Medicine | Elucidating the impact of placenta-specific circadian rhythm disruption on placental function | Abstract | Report | |
|
2023 (2023) | Naoki Matsuda | Kyoto University Graduate School of Agriculture | Elucidation of male-host-specific functions of aphid endosymbionts | Abstract | Report |
| Asuka Sakazume | Ochanomizu University, Faculty of Core Research | Elucidation of the vertical swimming mechanism of Acropora coral larvae | Abstract | Report | |
| Reiko Okada | Department of Biological Science, Faculty of Science, Shizuoka University | Endocrinological regulatory mechanisms involved in the freeze tolerance of the Japanese tree frog | Abstract | Report | |
|
2024 (2024) | Azusa Kage | Muroran Institute of Technology, Graduate School of Engineering | Gravitaxis behavioral basis of swimming ciliates that generate three-dimensional niches | Abstract | Report |
| Natsumi Mizuno | University of Fukui Hospital Department of Obstetrics and Gynecology | Elucidation of the function of post-translational protein modifications in sperm | Abstract | Report | |
| Yuki Yoshida | Institute of Agrobiological Sciences, National Agriculture and Food Research Organization | Search for the master control factor involved in sex determination of the sleeping chironomid | Abstract | Report | |
2025 (2025) | Kosuke Tateishi | Department of Biological Sciences, School of Life Sciences and Environment, Kwansei Gakuin University | Elucidation of the pheromone reception mechanism in ants supported by redundant and diverse sensory inputs | Abstract | |
| Karin Tsuchida | Graduate School of Global Environmental Studies, Kyoto University | Why do lookalikes happen? The paradox faced by parasitic nematodes | Abstract | Report | |
| Sayaka Hori | Division of Biological Sciences, Faculty of Science, Nara Women's University | Analysis of behavioral sex differences in risk-avoidance strategies of animals with hermaphroditic and male sexual dimorphism | Abstract | ||
2026 (2026) | Hiroyuki Kanaya | Institute of Science Tokyo, GENTEN Research Center, Institute of Integrated Research, Specially Appointed Assistant Professor | Elucidation of molecular signals encoding "sleepiness" in epithelial cells of the cnidarian Hydra | Abstract | |
| Asako Terasaki | Lecturer, Graduate School of Science, Chiba University | The role of the nebulin superfamily, which diverged uniquely in teleost fish | Abstract | ||
| Yasuo Higurashi | Yamaguchi University, Joint Faculty of Veterinary Medicine, Assistant Professor | Does the flexibility of a cat's spine enhance its jumping ability? | Abstract |


