Board member
| branch office | Full Name | Affiliation | sharing the workload |
|---|---|---|---|
| Hokkaido | Hiroto Ogawa | Behavioral Neurobiology Laboratory, Department of Biological Sciences, Faculty of Science, Graduate School of Science, Hokkaido University | Education |
| Ryuichi Masuda | Hokkaido University, Faculty of Science, Department of Biological Sciences, Division of Biodiversity Biology | Hokkaido Branch Manager | |
| Tohoku | Koji Tamura | Tohoku University - Graduate School of Life Sciences | Public relations |
| Ryusaku Deguchi | Miyagi University of Education Biology Laboratory | Tohoku Branch Manager | |
| Kanto | Shinji Kanda | Division of Physiology, Atmosphere and Ocean Research Institute, The University of Tokyo | General affairs |
| Takashi Kato | Department of Biology, Faculty of Education and Integrated Arts and Sciences, Waseda University | Donation / Secretary | |
| Takuma Fukatsu | Biomedical Research Institute, National Institute of Advanced Industrial Science and Technology | Kanto Branch Manager | |
| Kazuo Inaba | Shimoda Marine Research Center, University of Tsukuba | Chairman | |
| Hyodo Susumu | Division of Physiology, Atmosphere and Ocean Research Institute, The University of Tokyo | academic journal | |
| Kentaro Arikawa | The Graduate University for Advanced Studies, School of Advanced Sciences | Vice President | |
| Central region | Takahiro Asami | Faculty of Science, Shinshu University Institute of Academic Research | Books and Publishing |
| Nobuo Suzuki | Marine Biological Station, Institute of Nature and Environmental Technology, Kanazawa University | Central Japan Branch Manager / International Relations | |
| Kinki | Takehiro Kusakabe | Department of Biology, Faculty of Science and Engineering, Konan University | IT |
| Akihisa Terakita | Osaka City University, Graduate School of Science, Department of Biology and Geosciences | Head of the Kinki Branch | |
| Chugoku-Shikoku | Akira Hikosaka | Graduate School of Integrated Arts and Sciences, Hiroshima University | Chugoku-Shikoku Branch Manager |
| Kenji Tomioka | Okayama University Graduate School of Natural Science and Technology | award selection | |
| Kyushu | Jiro Okada | Faculty of Environmental Science, Nagasaki University | Kyushu Branch Manager |
| Yuichi Hirose | Department of Marine and Natural Sciences, Faculty of Science, University of the Ryukyus | ZDW |
appointed director
| Full Name | Affiliation | sharing the workload |
|---|---|---|
| Kaoru Yoshida | Toin University of Yokohama - Department of Biomedical Engineering | Gender Equality and Secretary |
| Mayako Katsukake | Bioproduction Research Institute, National Institute of Advanced Industrial Science and Technology | Accounting |
| Shiba Kogiku | Shimoda Marine Research Center, University of Tsukuba | Public Relations and IT |
| Hideki Abe | Nagoya University, Graduate School of Bioagricultural Sciences, Department of Animal Sciences | Public Relations and IT |
| Masayuki Yoshida | Graduate School of Integrated Sciences for Life, Hiroshima University | future plan |
Auditor
| Full Name | |
|---|---|
| Yasugi Sadao | Professor Emeritus, Tokyo Metropolitan University |
| Hiroshi Takahashi | Former Senior Managing Director and Advisor of the Toray Science Foundation |
Various committees
(* indicates the board member in charge)
Board of Education
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Tatsuro Harumi (Academic Year 2020) | Asahikawa Medical University - Anatomy |
| Tomoya Kotani (Academic Year 2021) | Faculty of Science, Hokkaido University | |
| Hiroto Ogawa* | Faculty of Science, Hokkaido University | |
| Tohoku | Reiko Kurotani | Graduate School of Science and Engineering, Yamagata University |
| Kanto | Hiroshi Wada (Academic Year 2020) | College of Life and Environmental Sciences, University of Tsukuba |
| Shunsuke Taniguchi (2021 Academic Year) | Shimoda Marine Research Center, University of Tsukuba | |
| Central region | Nobuo Suzuki | Institute of Nature and Environmental Technology, Kanazawa University |
| Kinki | Nakagawa Shoji (Academic Year 2020) | University of Hyogo |
| Emi Kawano (2021 Academic Year) | Nara Women's University | |
| Chugoku-Shikoku | Fumihiro Morishita | Hiroshima University |
| Kyushu | Mitsuharu Yagi | Nagasaki University, Graduate School of Fisheries and Environmental Sciences |
Public Relations Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Tsumugi Yasuaki | Faculty and Graduate School of Fisheries Sciences, Hokkaido University |
| Tohoku | Yuki Matsuoka | Fukushima Medical University School of Medicine |
| Koji Tamura* | Tohoku University - Graduate School of Life Sciences | |
| Kanto | Ikuo Suzuki | University of Tokyo, Graduate School of Science |
| Shiba Kogiku* | Shimoda Marine Research Center, University of Tsukuba | |
| Central region | Hiroaki Takeuchi | Shizuoka University, Faculty of Science |
| Hideki Abe* | Nagoya University Graduate School of Bioagricultural Sciences | |
| Kinki | Hasebe Masamasa | Osaka University Graduate School of Science |
| Chugoku-Shikoku | Taishi Yoshii | Okayama University Graduate School of Natural Science and Technology |
| Kyushu | Takanori Ikenaga | Kagoshima University, Graduate School of Science and Engineering |
IT Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Kanto | Manabu Yoshida (2020 Academic Year) | Misaki Marine Biological Station, Graduate School of Science, The University of Tokyo |
| Satoshi Miyazaki (2021 Academic Year) | Department of International Agricultural Sciences, Faculty of Agriculture, Tamagawa University | |
| Shiba Kogiku* | Shimoda Marine Research Center, University of Tsukuba | |
| Central region | Akinori Ishihara | Faculty of Science, Shizuoka University |
| Kiyoto Maekawa (2020 Academic Year) | Faculty of Science, Academic Research Department, University of Toyama | |
| Tsuyoshi Kiya | Division of Life Science, Faculty of Science and Technology, Kanazawa University | |
| Hideki Abe* | Nagoya University Graduate School of Bioagricultural Sciences | |
| Kinki | Takehiro Kusakabe* | Department of Biology, Faculty of Science and Engineering, Konan University |
| Chugoku-Shikoku | Taishi Yoshii | Okayama University, Graduate School of Natural Science and Technology |
| Masaaki Yoshida (Academic Year 2021) | Shimane University Oki Marine Biological Station |
Donation Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Jin Suzuki | Hokkaido University, Graduate School of Environmental Science |
| Tohoku | Ochi Yoki | Yamagata University, Faculty of Medicine, Institute for Medical Science Promotion |
| Kanto | Katou Naoshi* | Waseda University, Faculty of Education and Integrated Arts and Sciences |
| Ikuo Suzuki (2021–) | Department of Biological Sciences, Graduate School of Science, The University of Tokyo | |
| Central region | Nobuo Suzuki | Kanazawa University, Institute of Nature and Environmental Technology, Marine Biological Station |
| Konno Norifumi | University of Toyama, Academic Research Department, Faculty of Science | |
| Urata Shin | Noto Satoumi Education Research Institute | |
| Kinki | Yutaka Sato | Kyoto University, Graduate School of Science, Division of Biological Science |
| Chugoku-Shikoku | Akira Yamanaka | Yamaguchi University, Graduate School of Sciences and Technology for Innovation, Department of Science |
| Kyushu | Ryota Matsuo | Fukuoka Women's University, Faculty of International Arts and Sciences, Department of Environmental Sciences |
Library Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Hiroshi Kajihara | Hokkaido University |
| Tohoku | Hideaki Takeuchi | Tohoku University |
| Kazuya Kobayashi | Hirosaki University | |
| Kanto | ||
| Central region | Takahiro Asami* | Faculty of Science, Shinshu University Institute of Academic Research |
| Kiyoshi Naruse | National Institute for Basic Biology | |
| Kinki | Masaharu Motokawa | Kyoto University |
| Chugoku-Shikoku | Akiko Sato | Hiroshima University |
| Kyushu | Emperor Gojong and history | Kumamoto University |
International Exchange Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Hitoshi Aonuma (Fiscal Year 2020) | Graduate School of Life Science, Hokkaido University |
| Wada Kazuhiro (2021–) | Faculty of Science, Hokkaido University | |
| Tohoku | Mount Kumano | Graduate School of Life Sciences, Tohoku University |
| Kanto | Shunsuke Taniguchi | Shimoda Marine Research Center, University of Tsukuba |
| Central region | Toshinobu Tokumoto (Academic Year 2020) | Graduate School of Science and Technology, Shizuoka University |
| Nobuo Suzuki* | Institute of Nature and Environmental Technology, Kanazawa University | |
| Makoto Kusakabe (2021–) | Faculty of Science, Shizuoka University | |
| Kinki | Yoshihiko Umeazono (Academic Year 2020) | School of Science, University of Hyogo |
| Shinya Sato (2021–) | National Cerebral and Cardiovascular Center | |
| Chugoku-Shikoku | Masaaki Yoshida (Academic Year 2020) | Shimane University Oki Marine Biological Station |
| Hirotaka Sakamoto (2021–) | Okayama University Ushimado Seaside Campus | |
| Kyushu | Hiroyuki Ai | Department of Earth System Science, Faculty of Science, Fukuoka University |
Gender Equality Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Takashi Yazawa | Asahikawa Medical University |
| Yoko Sato | Tokai University | |
| Tohoku | Yuji Nakanai | Yamagata University |
| Kanto | Atsuko Ito | Tokyo National College of Technology |
| Akiko Mukohara (~2020) | Gunma University | |
| Kazuko Koshiba | Toyo University | |
| Megumi Sato | Nihon University | |
| Shiba Kogiku | University of Tsukuba | |
| Shinmiro Hirose | Tokai University | |
| Kaoru Yoshida* | Toin University of Yokohama | |
| Central region | Toshio Sekiguchi | Kanazawa University |
| Tomoko Yoshikawa | University of Toyama | |
| Kinki | Midori Sakura | Kobe University |
| Mayumi Sugiura | Nara Women's University | |
| Chugoku-Shikoku | Yosuke Nagata | Okayama University of Science |
| Akira Hikosaka (~2020) | Hiroshima University | |
| Keiko Mitsunaga | Hiroshima University | |
| Definitive Edition Kuze (2021–) | Tokushima Bunri University | |
| Yoko Yamaguchi | Shimane University | |
| Kyushu | Takane Kaneko | Kyushu University |
| Yukiko Ogino | Kyushu University |
Future Planning Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Toshitomo Tsunoi | Hokkaido University Faculty of Science / Graduate School of Science |
| Tohoku | Atsuo Nishino | Hirosaki University, Faculty of Agriculture and Life Science, Department of Biology |
| Kanto | Mikiko Tanaka | School of Life Science and Technology, Tokyo Institute of Technology |
| Hyodo Susumu | Atmosphere and Ocean Research Institute, The University of Tokyo | |
| Central region | Hideki Abe | Nagoya University Graduate School of Bioagricultural Sciences |
| Kinki | Atsushi Kuhara | Konan University, Faculty of Science and Engineering, Institute for Integrative Neurobiology |
| Chugoku-Shikoku | Masayuki Yoshida* | Hiroshima University, Graduate School of Integrated Sciences for Life, Department of Aquaculture and fisheries science |
| Kyushu | Masaya Morita | University of the Ryukyus, Tropical Biosphere Research Center |
ZDW Committee
| branch office | Full Name | Affiliation |
|---|---|---|
| Hokkaido | Hiroshi Kajihara | System of Evolutionary Biology, Division of Biological Sciences, Graduate School of Science, Hokkaido University |
| Kanto | Shiba Kogiku (~2020 Academic Year) | Shimoda Marine Research Center, University of Tsukuba |
| Mikiko Tanaka (~2020 Academic Year) | School of Life Science and Technology, Graduate Major in Life Science and Technology, Tokyo Institute of Technology | |
| Susumu Hyodo (~2020) | Atmosphere and Ocean Research Institute, The University of Tokyo | |
| Nakano, Hiroaki (2021–) | Shimoda Marine Research Center, University of Tsukuba | |
| Central region | Koji Tojo | Department of Biology, Faculty of Science, Shinshu University, Evolutionary Biology Course |
| Makoto Kusakabe (2021–) | Shizuoka University, Faculty of Science, Creative Science Course | |
| Kinki | Mitsumasa Koyanagi | Department of Biology and Geosciences, Graduate School of Science, Osaka City University |
| Kyushu | Reimer James Davis | Department of Marine and Natural Sciences, Faculty of Science, University of the Ryukyus |
| Yuichi Hirose* | Department of Marine and Natural Sciences, Faculty of Science, University of the Ryukyus | |
| Observer | Kiyokazu Agata | National Institute for Basic Biology |
| Daisuke Shimada | Keio University, Faculty of Business and Commerce, Biology Laboratory |




